| 2. | SYSTEM F | Out Of The Blue | 45 |
| 3. | YOMANDA | Synths & Strings | 34 |
| 4. | ALICE DEEJAY | Back In My Life | 29 |
| 5. | TAUCHER | Child Of The Universe | 24 |
| 6. | IDLEWILD | When I Argue I See Shapes | 23 |
| 7. | MAURO PICOTTO | Iguana | 23 |
| 8. | GOURYELLA | Walhalla | 21 |
| 9. | FM STROEMER | Morning Light | 21 |
| 10. | NALIN & KANE | Open Your Eyes | 21 |
| 11. | BLINK 182 | What's My Age Again? | 20 |
| 12. | FEEDER | Insomnia | 20 |
| 13. | BEN LEE | Cigarettes Will Kill You | 19 |
| 14. | SEBADOH | Flame | 17 |
| 15. | SEAFOOD | This Is Not An Exit | 17 |
| 16. | ULTRASOUND | Floodlit World | 17 |
| 17. | 3 COLOURS RED | Beautiful Day | 16 |
| 18. | WILLIAM ORBIT | Barber's Adagio For Strings | 15 |
| 19. | BROTHER BROWN feat. FRANK'EE | Under The Water | 14 |
| 20. | TRAVIS | Writing To Reach You | 14 |
| 21. | TALVIN SINGH | OK | 13 |
| 22. | KENT | 747 | 13 |
| 23. | SPICE GIRLS | Goodbye | 12 |
| 24. | LUSCIOUS JACKSON | Ladyfingers | 11 |
| 25. | LOOPER | Who's Afraid Of Y2K? | 11 |
| 26. | OOBERMAN | Blossom's Falling | 11 |
| 27. | THE CARDIGANS | Erase/Rewind | 11 |
| 28. | THE AFGHAN WHIGS | 66 | 10 |
| 29. | HOLE | Malibu | 10 |
| 30. | SCHILLER | Das Glockenspiel | 10 |
| 31. | GAY DAD | Oh Jim | 10 |
| 32. | DR. MOTTE & WESTBAM | Music Is The Key | 9 |
| 33. | TAUCHER BATTLES TALLA 2XLC | Nightshift | 8 |
| 34. | THE SHAMEN | Universal | 8 |
| 35. | SEAFOOD | Easy Path | 8 |
| 36. | UNKLE | Be There | 8 |
| 37. | R.E.M. | At My Most Beautiful | 8 |
| 38. | SOUNDLOVERS | Surrender | 8 |
| 39. | TRAVIS | Driftwood | 7 |
| 40. | VECTREX | Meteor | 7 |
| 41. | WHEAT | Don't I Hold You | 7 |
| 42. | CECILIA | As Good As You | 7 |
| 43. | MY LIFE STORY | Empire Line | 6 |
| 44. | KAI TRACID | Liquid Skies | 6 |
| 45. | IDLEWILD | Little Discourage | 6 |
| 46. | MR. OIZO | Flat Beat | 5 |
| 47. | HOLE | Awful | 5 |
| 48. | RANK 1 | Airwave | 5 |
| 49. | BLONDIE | Maria | 5 |
| 50. | ORBITAL | Style | 5 |
| 51. | MAURO PICOTTO | Lizard ( Gonna Get You ) | 4 |
| 52. | UNITED DEEJAYS FOR CENTRAL AMERICA | Too Much Rain | 4 |
| 53. | FEEDER | Yesterday Went Too Soon | 4 |
| 54. | SHAFT | ( Mucho Mambo ) Sway | 4 |
| 55. | PUSH | Universal Nation | 3 |
| 56. | MATT DAREY presents MASH UP | Liberation ( Temptation - Fly Like An Eagle ) | 3 |
| 57. | PIET BLANK & JASPA JONES | After Love | 3 |
| 58. | ORBITAL | Nothing Left | 3 |
| 59. | THE SPACE BROTHERS | Legacy ( Show Me Love ) | 3 |
| 60. | LOOP DA LOOP | Hazel | 2 |
| 61. | BASEMENT JAXX | Jump & Shout | 2 |
| 62. | LUSTRAL | Everytime ( remix ) | 2 |
| 63. | LIT | My Own Worst Enemy | 2 |
| 64. | ANN LEE | 2 Times | 2 |
| 65. | PIET BLANK & JASPA JONES | Flying To The Moon | 1 |
| 66. | APHEX TWIN | Windowlicker | 1 |
| 67. | µ-ZIQ | The Fear | 1 |
| 68. | TILT | Invisible | 1 |
| 69. | BINARY FINARY | 1999 | 1 |
| 70. | SCHILLER | Ruhe | 1 |
1. LIQUIDO "Liquido"
2. PIET BLANK & JASPA JONES "In Da Mix"
3. ORBITAL "The Middle Of Nowhere"
4. UNDERWORLD "Beaucoup Fish"
5. FOO FIGHTERS "There Is Nothing To Lose"