| CLUB CHART - COUNTDOWN TOP 40 |
week 25 - 22.6.2007 |
| THIS WEEK |
LAST WEEK |
2 WEEK |
ARTIST |
TITLE |
POINTS |
| 1 | 3 | 3 | BLOC PARTY | Hunting For Witches | 2500 |
| 2 | 7 | 39 | MUSE | Map Of The Problematique | 2425 |
| 3 | 2 | 25 | ARCADE FIRE | No Cars Go | 1760 |
| 4 | 1 | 11 | THE WOMBATS | Kill The Director | 1616 |
| 5 | 4 | - | ENTER SHIKARI | Jonny Sniper | 1456 |
| 6 | 10 | - | KINGS OF LEON | Fans | 864 |
| 7 | 6 | 16 | HOT CLUB DE PARIS | Clockwork Toy | 832 |
| 8 | 8 | 6 | MAXIMO PARK | Books From Boxes | 792 |
| 9 | 9 | 7 | BAND OF HORSES | The Funeral | 711 |
| 10 | 30 | - | THE TEENAGERS | Homecoming | 612 |
| 11 | 5 | 9 | THE KILLERS | For Reasons Unknown | 495 |
| 12 | 14 | 14 | THE NATIONAL | Mistaken For Strangers | 405 |
| 13 | REE | 15 | EDITORS | Smokers Outside The Hospital Doors | 369 |
| 14 | 15 | 18 | STATES OF EMOTIONS | Dancing Silhouettes | 308 |
| 15 | 16 | 35 | THE TING TINGS | Great DJ | 304 |
| 16 | NEW | - | PLEASURE feat. BRETT ANDERSON | Back To You | 296 |
| 17 | 17 | - | SAMSA | To Conquer | 276 |
| 18 | 11 | - | SMASHING PUMPKINS | Tarantula | 276 |
| 19 | 18 | 30 | SOUTH | You Are One | 248 |
| 20 | REE | 21 | STEREOPHONICS | Bank Holiday Monday | 236 |
| 21 | NEW | - | TC | Where´s My Money? | 236 |
| 22 | 36 | - | ECHO CLUB | Seňor Pasajero | 224 |
| 23 | 26 | - | THE ANSWERING MACHINE | Silent Hotels | 216 |
| 24 | 31 | - | ARCTIC MONKEYS | Fluorescent Adolescent | 212 |
| 25 | 33 | - | DOG DAY | Oh Dead Life | 212 |
| 26 | NEW | - | HARRISONS | Dear Constable | 208 |
| 27 | NEW | - | LO-FI-FNK | City | 188 |
| 28 | NEW | - | GREEN DAY | Working Class Hero | 188 |
| 29 | NEW | - | QUEENS OF THE STONE AGE | Sick Sick Sick | 188 |
| 30 | NEW | - | THE APPLES IN STEREO | Energy | 176 |
| 31 | 34 | 33 | THE DYKEENIES | Clean Up Your Eyes | 172 |
| 32 | 22 | 1 | THE TWANG | Either Way | 172 |
| 33 | 19 | 20 | CHEMICAL BROTHERS | Do It Again | 168 |
| 34 | 25 | 4 | KUBICHEK! | Stutter | 164 |
| 35 | REE | 40 | THE TWILIGHT SAD | That Summer, At Home I Had Become The Invisible Boy | 160 |
| 36 | REE | - | MIKA | Relax, Take It Easy | 156 |
| 37 | NEW | - | THE RUNNERS | Get In Line | 156 |
| 38 | 21 | 22 | INTERPOL | The Heinrich Maneuver | 156 |
| 39 | NEW | - | AIR TRAFFIC | Shooting Star | 156 |
| 40 | NEW | - | RED HOT CHILI PEPPERS | Hump De Bump | 156 |
| New Entry |
| Re-entry |
| Climber |
Members: Káča BAUTZKÁ, Pavel MOTYKA, Eda SERBOUSEK, Martin NASTOUPIL, Vítek NASTOUPIL, GREG, MARC, KIK. Pokud si píšeš svou vlastní hitparádu a chtěl by si se přidat, napiš!
1999: bilance 1999
2000: bilance 2000
2001: bilance 2001
2004: 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53.
2005: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36.
37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. bilance 2005
2006: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51.
2007: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24.
© Chart Program by Pavel JAROLÍMEK
Chart Edited by Vítek NASTOUPIL
Web design by Pavel MOTYKA
If you create your personal chart and would like to join us, just write!