| CLUB CHART - COUNTDOWN TOP 40 |
week 23 - 8.6.2007 |
| THIS WEEK |
LAST WEEK |
2 WEEK |
ARTIST |
TITLE |
POINTS |
| 1 | 3 | 4 | THE TWANG | Either Way | 1536 |
| 2 | 2 | 1 | THE CRIBS | Men's Needs | 1408 |
| 3 | NEW | BLOC PARTY | Hunting For Witches | 1296 | |
| 4 | 7 | 5 | KUBICHEK! | Stutter | 1232 |
| 5 | 5 | 7 | DIGITALISM | Pogo | 1120 |
| 6 | 8 | 31 | MAXIMO PARK | Books From Boxes | 873 |
| 7 | 15 | - | BAND OF HORSES | The Funeral | 819 |
| 8 | 6 | 6 | APPARAT feat. RAZ OHARA | Holdon | 747 |
| 9 | 10 | 25 | THE KILLERS | For Reasons Unknown | 729 |
| 10 | 4 | 2 | BRAND NEW | Jesus | 657 |
| 11 | 21 | - | THE WOMBATS | Kill The Director | 657 |
| 12 | 9 | - | LOS CAMPESINOS! | You! Me! Dancing! | 621 |
| 13 | 27 | 29 | SNOW PATROL | Signal Fire | 594 |
| 14 | 33 | 22 | THE NATIONAL | Mistaken For Strangers | 531 |
| 15 | 28 | - | EDITORS | Smokers Outside The Hospital Doors | 504 |
| 16 | 18 | 14 | HOT CLUB DE PARIS | Clockwork Toy | 486 |
| 17 | REE | 39 | TINY DANCERS | Hannah We Know | 369 |
| 18 | 13 | - | STATES OF EMOTIONS | Dancing Silhouettes | 312 |
| 19 | 14 | 12 | WILLIAM | Playground | 272 |
| 20 | 1 | 3 | CHEMICAL BROTHERS | Do It Again | 264 |
| 21 | NEW | - | STEREOPHONICS | Bank Holiday Monday | 260 |
| 22 | NEW | - | INTERPOL | The Heinrich Maneuver | 252 |
| 23 | 16 | 13 | ULRICH SCHNAUSS | Look At The Sky [ Quicksand Memory EP ] | 252 |
| 24 | 25 | 8 | LINKIN PARK | What I´ve Done | 240 |
| 25 | NEW | - | ARCADE FIRE | No Cars Go | 232 |
| 26 | 38 | - | KLAXONS | Its Not Over Yet | 232 |
| 27 | 19 | - | BLONDE REDHEAD | 23 | 216 |
| 28 | 23 | 16 | LIGHTS ACTION! | Satellites | 204 |
| 29 | 40 | - | GOOD SHOES | Morden | 200 |
| 30 | NEW | - | SOUTH | You Are One | 196 |
| 31 | REE | - | ARCADE FIRE | Intervention | 196 |
| 32 | 29 | - | EMMA POLLOCK | Adrenaline | 188 |
| 33 | 34 | - | THE DYKEENIES | Clean Up Your Eyes | 176 |
| 34 | 17 | - | THE PIGEON DETECTIVES | I'm Not Sorry | 168 |
| 35 | 35 | - | THE TING TINGS | Great DJ | 164 |
| 36 | NEW | - | THE STRANGE DEATH OF LIBERAL ENGLAND | Oh Solitude | 164 |
| 37 | 26 | - | ROSEMARY | 40-40 | 160 |
| 38 | NEW | - | MAPS | It Will Find You | 156 |
| 39 | 39 | - | MUSE | Map Of The Problematique | 156 |
| 40 | REE | 30 | THE TWILIGHT SAD | That Summer, At Home I Had Become The Invisible Boy | 152 |
| New Entry |
| Re-entry |
| Climber |
Members: Káča BAUTZKÁ, Pavel MOTYKA, Eda SERBOUSEK, Martin NASTOUPIL, Vítek NASTOUPIL, GREG, MARC, KIK. Pokud si píšeš svou vlastní hitparádu a chtěl by si se přidat, napiš!
1999: bilance 1999
2000: bilance 2000
2001: bilance 2001
2004: 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. 53.
2005: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22. 23. 24. 25. 26. 27. 28. 29. 30. 31. 32. 33. 34. 35. 36.
37. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51. 52. bilance 2005
2006: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 38. 39. 40. 41. 42. 43. 44. 45. 46. 47. 48. 49. 50. 51.
2007: 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16. 17. 18. 19. 20. 21. 22.
© Chart Program by Pavel JAROLÍMEK
Chart Edited by Vítek NASTOUPIL
Web design by Pavel MOTYKA
If you create your personal chart and would like to join us, just write!